Quick Links
HMO Archive
Sept 7, 2011
| US Slaughter |
| 428,000 – Tuesday’s |
| 425,000 – Tuesday’s (year ago) |
| US Iowa/Sthrn MN | $82.17 |
| Western Corn Belt | $81.96 |
| Daily National Price | $90.77 |
| DailySig3(M.Leaf) | $148.88 |
| Daily Sig4(M.Leaf) | $159.67 |
| 4-Month Fwd Avg | $143.38 |
| #1 Export Sows (+500lbs) | $53.00cwt |
| B of C Ex. Rate (Noon) | $0.9910CAD / $1.0090US |
| Cash Prices: Week Ending Sept 2nd, 2011 | |
| Signature #3 | 71.38/157.36 |
| Signature #4 | 76.47/168.59 |
| MPMC Cash | 71.74/158.16 |
| Hylife | 74.64/164.56 |