Quick Links
HMO Archive
Sept 6, 2011
| US Slaughter |
| 2.12 MillĀ – Last Week’s |
| 2.12 MillĀ – Last Week’s (year ago) |
| US Iowa/Sthrn MN | $82.39 |
| Western Corn Belt | $82.07 |
| Daily National Price | $92.49 |
| DailySig3(M.Leaf) | $147.65 |
| Daily Sig4(M.Leaf) | $161.13 |
| 4-Month Fwd Avg | $143.35 |
| #1 Export Sows (+500lbs) | $55.50 cwt |
| B of C Ex. Rate (Noon) | $0.9815CAD / $1.0188US |
| Cash Prices: Week Ending Sept 2nd, 2011 | |
| Signature #3 | 71.38/157.36 |
| Signature #4 | 76.47/168.59 |
| MPMC Cash | 71.74/158.16 |
| Hylife | 74.64/164.56 |