Quick Links
HMO Archive
November 12, 2010
| US Slaughter |
| N/A — Thursday’s |
| N/A — Thursday’s (year ago) |
| US Iowa/Sthrn MN | $63.42 |
| Western Corn Belt | $63.35 |
| Daily National Price | $64.93 |
| DailySig3(M.Leaf) | $116.32 |
| Daily Sig4(M.Leaf) | $115.45 |
| 4-Month Fwd Avg | $128.54 |
| #1 Export Sows (+500lbs) | $38.00cwt |
| B of C Ex. Rate (Noon) | $1.0017CAD / $0.9983US |
| Cash Prices: Week Ending November 12th, 2010 | |
| Signature #3 | 50.93/112.27 |
| Signature #4 | 51.81/114.23 |
| MPMC Cash | 50.13/110.51 |
| Springhill | 47.70/105.17 |