Quick Links
HMO Archive
Aug 12, 2011
| US Slaughter |
| 409,000 – Thursday’s |
| 389,000 – Thursday’sĀ (year ago) |
| US Iowa/Sthrn MN | $104.63 |
| Western Corn Belt | $104.46 |
| Daily National Price | $105.73 |
| DailySig3(M.Leaf) | $189.41 |
| Daily Sig4(M.Leaf) | $185.64 |
| 4-Month Fwd Avg | $150.51 |
| #1 Export Sows (+500lbs) | $54.00 cwt |
| B of C Ex. Rate (Noon) | $0.9892CAD / $1.0109US |
| Cash Prices: Week EndingĀ Aug 12th, 2011 | |
| Signature #3 | 86.09/189.80 |
| Signature #4 | 84.01/185.20 |
| MPMC Cash | 84.66/186.65 |
| Hylife | n/a |