Quick Links
HMO Archive
Sept 2, 2011
| US Slaughter |
| 415,000 – Thursday’s |
| 407,000 – Thursday’s (year ago) |
| US Iowa/Sthrn MN | $83.50 |
| Western Corn Belt | $83.60 |
| Daily National Price | $93.95 |
| DailySig3(M.Leaf) | $149.44 |
| Daily Sig4(M.Leaf) | $162.63 |
| 4-Month Fwd Avg | $143.13 |
| #1 Export Sows (+500lbs) | $55.50 cwt |
| B of C Ex. Rate (Noon) | $0.9752CAD / $1.0254US |
| Cash Prices: Week Ending Sept 2nd, 2011 | |
| Signature #3 | 71.38/157.36 |
| Signature #4 | 76.47/168.59 |
| MPMC Cash | 71.74/158.16 |
| Hylife | n/a |