Quick Links
HMO Archive
Aug 15, 2011
| US Slaughter |
| 2.03 Mill – Last Week’s |
| 2.05 Mill – Last Week’sĀ (year ago) |
| US Iowa/Sthrn MN | $102.64 |
| Western Corn Belt | $102.58 |
| Daily National Price | $105.58 |
| DailySig3(M.Leaf) | $185.75 |
| Daily Sig4(M.Leaf) | $185.14 |
| 4-Month Fwd Avg | $150.19 |
| #1 Export Sows (+500lbs) | $53.50 cwt |
| B of C Ex. Rate (Noon) | $0.9879CAD / $1.0122US |
| Cash Prices: Week EndingĀ Aug 12th, 2011 | |
| Signature #3 | 86.09/189.80 |
| Signature #4 | 84.01/185.20 |
| MPMC Cash | 84.66/186.65 |
| Hylife | 84.08/185.36 |