Quick Links
Uncategorized
March 9, 2010
| Est. Daily Sales | 1100 |
| Previous Day’s Est. Sales | 1200 |
| Daily Hog Price Range | 133-143 |
| Previous Day’s Range | 131-141 |
| Daily Sow Price Range | 100-107 |
| Weekly Contract Hog Pool (update Fri) 133.92 | |
| Same Period Last Week |
| Est. Daily Sales | 1100 |
| Previous Day’s Est. Sales | 1200 |
| Daily Hog Price Range | 133-143 |
| Previous Day’s Range | 131-141 |
| Daily Sow Price Range | 100-107 |
| Weekly Contract Hog Pool (update Fri) 133.92 | |
| Same Period Last Week |